Urmachine is a professional tablet deduster manufacturer with more than 20 years of experience.
The tablet deduster can remove the powder and burrs attached to the tablet surface to make the tablet clean and smooth. SP-A model is a drum-type tablet deduster, which applies the principle of compressed air blowing, centrifugal powder removal, and drums edging. There are casters at the bottom of the machine for easy movement. The SP-B model is a down-rotating tablet deduster. There is a powder separation device between each layer of sieve trays, which can effectively separate the tablets and dust. The SP-C model is a top-rotating dust collector. The machine has a long dust removal path, the tablets are automatically turned over and polished, and the dust removal effect is good. These three tablet dedusters are all quick-disassemble structures, which are easy to disassemble and clean.
Capacity | 800,000pcs/h |
Tablet Diameter | 3-25mm |
Sieving Cylinder Diameter | 137mm |
Sieving Cylinder Rotation Speed | 0-30rmp |
Power Supply | 220V 50Hz 0.06kw |
Dimension | 750*320*1030mm |
Weight | 37kg |
Capacity | 550,000pcs/h |
Tablet Diameter | 5-15mm |
Compressed Air | 0.1m3/h-0.05MPa |
Vacuum Cleaning | 1.8m3/h-0.01MPa |
Power Supply | 110/220V 50/60Hz 0.1kw |
Dimension | (Φ315-Φ350)*(1350-1500)mm |
Weight | 38kg |
Production capacity | 1,000,000pcs/h |
Tablet Diameter | 3-25mm |
Inlet height | 700-1010mm |
Outlet height | 980-1240mm |
Dedusting Distance | 6.2m |
Compressed Air | 0.1m3/h-0.1Mpa |
Vacuum Cleaning | 2.5m3/h-0.1MPa |
Power Supply | 110/220V 50/60Hz 0.15kw |
Dimension | 550*550*(1350-1500)mm |
Weight | 70kg |
GET A QUOTE