CE Certificates
YULIN machines have certificates in accordance with international standards to ensure your safe use.
Urmachine has been manufacturing rotary tablet press machines for over 20 years.
The rotary tablet press machine is a fully automatic rotary continuous tablet press. It can compress the powder and granular materials into various tablets. It is suitable for tablet product production in pharmaceutical, chemical, food, electronics, and other industries. Different machine models are available to meet customers' various requirements for output, tablet size, and tablet shape.
Model | ZP-5A | ZP-7A | ZP-9A | ZP-5B | ZP-7B | ZP-9B |
Dies (sets) | 5 | 7 | 9 | 5 | 7 | 9 |
Max. Pressure (kN) | 40 | 60 | ||||
Max. Dia. of Tablet (mm) | 12(special-shaped 14) | 20 | ||||
Max. Depth of Fill (mm) | 15 | 15 | ||||
Max.Thickness of Tablet (mm) | 6 | 6 | ||||
Turret Speed (r/min) | 30 | 30 | ||||
Capacity (pcs/h) | 9000 | 12600 | 16200 | 9000 | 12600 | 16200 |
Motor (kW) | 1.5 | 2.2 | ||||
Dimension (mm) | 480*630*1100 | 480*630*1100 | ||||
Weight (kg) | 260 | 320 |
Model | ZPS-8 | ZPS-10 | ZPS-18 |
Dies (sets) | 8 | 10 | 18 |
Punch Form | 1’D | 1’D | ZP |
Max. Pressure (kN) | 80 | 80 | 60 |
Max. Pre-Pressure (kN) | 10 | 10 | 10 |
Max. Dia. of Tablet (mm) | 22 | 22 | 16 |
Max. Depth of Fill (mm) | 17 | 17 | 17 |
Max.Thickness of Tablet (mm) | 6 | 6 | 6 |
Turret Speed (r/min) | 5-30 | 5-30 | 5-30 |
Capacity (pcs/h) | 14400 | 18000 | 32000 |
Motor (kW) | 2.2 | 2.2 | 2.2 |
Dimension (mm) | 750*660*1620 | ||
Weight (kg) | 780 |
Model | ZPW-15D | ZPW-17D | ZPW-19D |
Dies (sets) | 15 | 17 | 19 |
Max. Pressure (kN) | 60 | 60 | 60 |
Max. Dia. of Tablet (mm) | 22 | 20 | 13 |
Max. Depth of Fill (mm) | 15 | 15 | 15 |
Max.Thickness of Tablet (mm) | 6 | 6 | 6 |
Turret Speed (r/min) | 37 | 37 | 37 |
Capacity (pcs/h) | 35,000 | 40,000 | 42,000 |
Motor (kW) | 2.2 | 2.2 | 2.2 |
Dimension (mm) | 615*890*1415 | ||
Weight (kg) | 700 |
Model | ZP-23 | ZP-25 | ZP-27 |
Dies (sets) | 23 | 25 | 27 |
Max. Pressure (Kn) | 100 | 100 | 100 |
Max. Dia. Of Tablet (mm) | 45 | 40 | 30 |
Max. Thickness of Tablet (mm) | 15 | 15 | 15 |
Max. Depth of Fill (mm) | 30 | 30 | 30 |
Capacity (pcs/h) | 69000 | 75000 | 81000 |
Rotational Diameter (mm) | 445 | 445 | 445 |
Rotational Speed of Revolving Tablet (r/min) | 10-25 | 10-25 | 10-25 |
Diameter of Middle Mould (mm) | 52 | 52 | 52 |
Highness of Middle Mould (mm) | 38 | 38 | 38 |
Diameter of Up and Down Punch Pole (mm) | 45 | 45 | 45 |
Length of Up Punch Pole (mm) | 175 | 175 | 175 |
Length of Down Punch Pole (mm) | 180 | 180 | 180 |
Motor (kW) | 7.5 | 7.5 | 7.5 |
Voltage (V) | 380 | 380 | 380 |
Dimension (mm) | 1000*1250*1900 | ||
Weight (kg) | 3200 |
Model | GZPB-26 | GZPB-32 | GZPB-40 |
Dies (sets) | 26 | 32 | 40 |
Punch Form | D | B | BB |
Max. Pressure (Kn) | 100 | 80 | 80 |
Max. Pre-Pressure (Kn) | 20 | 20 | 20 |
Max. Dia. Of Tablet (mm) | 25(special-shaped 25) | 18(special-shaped 19) | 13(special-shaped 16) |
Max. Thickness of Tablet (mm) | 6 | 6 | 6 |
Max. Depth of Fill (mm) | 16 | 16 | 16 |
Capacity (pcs/h) | 135000 | 201000 | 252000 |
Rotating Speed (r/min) | 11-87 | 11-105 | 11-105 |
Diameter of Middle Mould (mm) | 38.1 | 30.16 | 24.01 |
Height of Middle Mould (mm) | 23.81 | 22.22 | 22.22 |
Diameter of Up and Down Punch (mm) | 25.35 | 19 | 19 |
Length of Up and Down Punch(mm) | 133.6 | 133.6 | 133.6 |
Motor (kW) | 11 | 7.5 | 7.5 |
Dimension (mm) | 1200*950*1850 | ||
Weight (kg) | 1700 |
Model | HSZP-35 | HSZP-37 | HSZP-43 | HSZP-45 | HSZP-53 | HSZP-57 |
Dies (sets) | 35 | 37 | 43 | 45 | 53 | 57 |
Punch Form | IPT | IPT | IPT | IPT | IPT | IPT |
Max. Pressure (Kn) | 80 | 80 | 80 | 80 | 80 | 80 |
Max. Pre-Pressure (Kn) | 60 | 60 | 60 | 60 | 60 | 60 |
Max. Dia. Of Tablet (mm) | 25 | 23 | 18 | 17 | 13 | 11 |
Max. Depth of Fill (mm) | 18 | 18 | 18 | 18 | 18 | 18 |
Capacity (pcs/h) | 189000 | 199800 | 232200 | 243000 | 286200 | 307800 |
Rotating Speed (r/min) | 45 | 45 | 45 | 45 | 45 | 45 |
Motor (kW) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Dimension (mm) | 1290*1170*1900 | |||||
Weight (kg) | 3500 |
Model | GZPS-45 | GZPS-55 | GZPS-75 |
Dies (sets) | 45 | 55 | 75 |
Max. Pressure (Kn) | 100 | 100 | 100 |
Max. Pre-Pressure (Kn) | 20 | 20 | 20 |
Max. Dia. Of Tablet (mm) | 25(special-shaped 25) | 16(special-shaped 19) | 13(special-shaped 16) |
Thickness of Tablet (mm) | 0.5-8 | 0.5-8 | 0.5-8 |
Max. Depth of Fill (mm) | 20 | 20 | 20 |
Capacity (pcs/h) | 405000 | 495000 | 675000 |
Rotating Speed (r/min) | 75 | 75 | 75 |
Motor (kW) | 11 | 11 | 11 |
Dimension (mm) | 1704*1380*1926(Host) 750*550*1750(Control Cabinet) | ||
Weight (kg) | 3980(Host) 240(Control Cabinet) |
GET A QUOTE