CE Certificates
YULIN machines have certificates in accordance with international standards to ensure your safe use.
Urmachine, a professional supplier of tablet coating machines, has 20+ years of experience.
The tablet coating machine is widely used in the pharmaceutical and food industries for water-soluble film coating, organic film coating, sugar coating of tablets, pills, chocolate, candy, etc. The coated product has a bright surface, is not easy to be oxidized, damp, or volatilized, and the tablet has no unpleasant taste.
Model | BY300 | BY400 | BY600 | BY800 | BY1000 |
Dia. Of Pan(mm) | 300 | 400 | 600 | 800 | 1000 |
Capacity(kg/cycle) | 1-3 | 2-5 | 8-15 | 30-50 | 50-70 |
Rotational Speed(r/min) | 0-46 | 0-46 | 0-40 | 0-32 | 0-32 |
Motor Power(kw) | 0.37 | 0.37 | 0.75 | 1.1 | 1.5 |
Blower Power(w) | 0.06 | 0.06 | 0.1 | 0.2 | 0.2 |
Heating Power(kw) | 1.4 | 1.4 | 2 | 3 | 4 |
Pot Volume(L) | 1 | 1 | 5 | 8 | 10 |
Dimension(mm) | 560*300*850 | 560*400*850 | 780*600*1360 | 1150*800*1550 | 1150*1100*1600 |
Weight(kg) | 49 | 50 | 150 | 280 | 300 |
Model | BGS10 | BGS40 | BGS75 | BGS150 | BGS400 |
Dia. Of Cylinder(mm) | 580 | 820 | 950 | 1200 | 1580 |
Max. Load Capacity(kg) | 10 | 40 | 75 | 150 | 400 |
Rotational Speed(r/min) | 3-25 | 3-20 | 3-18 | 3-18 | 3-15 |
Dia. Of Outlet(mm) | 260 | 340 | 380 | 480 | 480 |
Power(kw) | 0.55 | 1.1 | 1.5 | 2.2 | 3.0 |
Dimension(mm) | 560*300*850 | 560*400*850 | 780*600*1360 | 1150*800*1550 | 1150*1100*1600 |
Weight(kg) | 49 | 50 | 150 | 280 | 300 |
Production capacity | 1,000,000pcs/h |
Tablet Diameter | 3-25mm |
Inlet height | 700-1010mm |
Outlet height | 980-1240mm |
Dedusting Distance | 6.2m |
Compressed Air | 0.1m3/h-0.1Mpa |
Vacuum Cleaning | 2.5m3/h-0.1MPa |
Power Supply | 110/220V 50/60Hz 0.15kw |
Dimension | 550*550*(1350-1500)mm |
Weight | 70kg |
GET A QUOTE