CE Certificates
YULIN machines have certificates in accordance with international standards to ensure your safe use.
Urmachine is a leading manufacturer of high-speed automatic cartoning machines in China.
The high-speed automatic cartoning machine is an innovative design model based on foreign advanced technology. This series of automatic cartoning machines have a speed of up to 600 boxes per minute, with high-efficiency, high-performance production capacity. It can automatically complete the conveying and forming of paper boxes, the folding and conveying of leaflets, the conveying and feeding of materials, and the output of finished products.
Production Capacity | 260boxes/min | |
Carton | Quantity Requirement | 250-350g/m² |
Dimension Rang(L*W*H) | (70-180)*(35-80)*(14-50)mm | |
Leaflet | Quantity Requirement | 60-70g/m² |
Unfolded Size Range | (80-250)*(90-170)mm | |
Fold Range | 1-4fold | |
Compressed Air | Working Pressure | ≥0.6Mpa |
Air Consumption | 160-200L/min | |
Power Supply | 380V 50Hz | |
Motor Power | 5kW | |
Dimensions | 4800*1600*1860mm | |
Weight | 3000kg |
Production Capacity | 260boxes/min | |
Carton | Quantity Requirement | 250-350g/m² |
Dimension Rang(L*W*H) | (70-180)*(35-80)*(14-50)mm | |
Leaflet | Quantity Requirement | 60-70g/m² |
Unfolded Size Range | (80-250)*(90-170)mm | |
Fold Range | 1-4fold | |
Compressed Air | Working Pressure | ≥0.6Mpa |
Air Consumption | 160-200L/min | |
Power Supply | 380V 50Hz | |
Motor Power | 5kW | |
Dimensions | 4800*1600*1860mm | |
Weight | 3000kg |
Production Capacity | 260boxes/min | |
Carton | Quantity Requirement | 250-350g/m² |
Dimension Rang(L*W*H) | (70-180)*(35-80)*(14-50)mm | |
Leaflet | Quantity Requirement | 60-70g/m² |
Unfolded Size Range | (80-250)*(90-170)mm | |
Fold Range | 1-4fold | |
Compressed Air | Working Pressure | ≥0.6Mpa |
Air Consumption | 160-200L/min | |
Power Supply | 380V 50Hz | |
Motor Power | 5kW | |
Dimensions | 6800*1600*1860mm | |
Weight | 3400kg |
Production Capacity | 450boxes/min | |
Carton | Quantity Requirement | 350g/m² |
Dimension Rang(L*W*H) | (70-180)*(35-80)*(14-50)mm | |
Leaflet | Quantity Requirement | 60g/m² |
Unfolded Size Range | (80-250)*(90-170)mm | |
Fold Range | 1-4fold | |
Compressed Air | Working Pressure | ≥0.6Mpa |
Air Consumption | 220-240L/min | |
Power Supply | 380V 50Hz | |
Motor Power | 4.5kW | |
Dimensions | 4800*1800*2000mm | |
Weight | 5500kg |
Production Capacity | 600boxes/min | |
Carton | Quantity Requirement | 350g/m² |
Dimension Rang(L*W*H) | (70-180)*(35-80)*(14-50)mm | |
Leaflet | Quantity Requirement | 60-70g/m² |
Unfolded Size Range | (80-250)*(90-170)mm | |
Fold Range | 1-4fold | |
Compressed Air | Working Pressure | ≥0.6Mpa |
Air Consumption | 280-320L/min | |
Power Supply | 380V 50Hz | |
Motor Power | 15kW | |
Dimensions | 5100*1850*2000mm | |
Weight | 5500kg |
GET A QUOTE