The Pharmaceutical Capsule Filling Machine to meet various capacity requirements as per client specifications, especially tailored for capsule sizes ranging from 000# to 5#.
We can guarantee shipment within one week.
The Automatic Pharmaceutical Capsule Filling Machine is designed for both powder and pellet filling. We offer two main types of machines:
S Series: This is a compact laboratory model, characterized by its small size and portability. It is ideal for small-scale manufacturers or laboratories due to its ease of movement and operation.
C Series: This is our standard series, available in various output capacities to meet the diverse needs of manufacturers. It can be configured to fill capsules of different sizes by simply changing the capsule mold.
Both series of machines are versatile, capable of accommodating both powder and pellet filling. By installing the appropriate feeders (powder feeder and pellet feeder), the same equipment can handle both types of filling operations efficiently.
Model | NJP200S | NJP400S |
Output | 12,000 capsules/h | 24,000 capsules/h |
Number of Die Holes | 2 | 3 |
Application | 00#-4# | |
Total Power | 3kW | |
Dimension | 700*570*1650mm | |
Weight | 350kg |
Capacity | 12,000 capsules/h |
Application | 000# to 5# |
Power Supply | 220/380V 50Hz 3Phase |
Power Consume | 3kW |
Quantity of Mould Bores | 2pcs |
Noise Standard | ﹤75dB(A) |
Dimension | 610*670*1800mm |
Weight | 600kg |
Capacity | 24,000 capsules/h |
Application | 000# to 5# |
Power Supply | 220/380V 50Hz 3Phase |
Power Consume | 3kW |
Quantity of Mould Bores | 3pcs |
Noise Standard | ﹤75dB(A) |
Dimension | 700*900*1800mm |
Weight | 700kg |
Capacity | 48,000 capsules/h |
Application | 000# to 5# |
Power Supply | 220/380V 50Hz 3Phase |
Power Consume | 4kW |
Quantity of Mould Bores | 6pcs |
Noise Standard | ﹤75dB(A) |
Dimension | 730*950*1800mm |
Weight | 800kg |
Capacity | 72,000 capsules/h |
Application | 000# to 5# |
Power Supply | 220/380V 50Hz 3Phase |
Power Consume | 5kW |
Quantity of Mould Bores | 9pcs |
Noise Standard | ﹤75dB(A) |
Dimension | 800*1000*1800mm |
Weight | 900kg |
Capacity | 120,000 capsules/h |
Application | 000# to 5# |
Power Supply | 220/380V 50Hz 3Phase |
Power Consume | 8kW |
Quantity of Mould Bores | 18pcs |
Noise Standard | ﹤75dB(A) |
Dimension | 1000*1300*1900mm |
Weight | 1000kg |
Capacity | 210,000 capsules/h |
Application | 000# to 5# |
Power Supply | 220/380V 50Hz 3Phase |
Power Consume | 10.5kW |
Quantity of Mould Bores | 25pcs |
Noise Standard | ﹤75dB(A) |
Dimension | 1170*1560*2000mm |
Weight | 2200kg |
Welcome to our comprehensive guide to capsule fillers, where you'll delve into the intricate details of modern pharmaceutical equipment.
From understanding the principles behind capsule filling to exploring the latest advances in technology, Yulin is always with you!
GET A QUOTE